Energy efficient, architectural elegance
- 75 mm overall depth, highly thermally insulated
- CD = Classic Design, with bevelled outer contour
- RD = Rounded Design, with round outer contour
- Thermal insulation: Uf ≥ 0.86 W/m2K
- Burglar resistance (EN 1627 et seq.): up to class RC3
-Soundproofing and ventilation. At the same time.
-Insulates the sound even in the ventilation position by up to 36 decibels
-Continuous air exchange without mechanical fans
-Integrated in the WS 090 and WS 090 IS systems using a proven modular approach
HUECK uses cookies to make its website fully functional and to analyse website usage. If you click on “Accept all cookies”, you give us your consent to store these on your device in line with our guidelines. If the collected information contains personal data, we will process this data in line with our Privacy Statement
These cookies ensure that all of the website’s functions can be used. They save your choices and your settings, thereby optimising your browsing.
These cookies give us information about your use of our website. This information helps us improve the website and our offerings. For more information, please see our Privacy Statement
Chapter page | Description | Version |
---|---|---|
A3-49 | Nail Z 921896 modified to Z 921576 | 11/2018 |
B2-19 | For Profile B 851307 "Sealing pad cover insulation area" Z 921711 modified to Z 921374 | 10/2018 |
A3-14 | For Profile B 850232 corner strengthening piece Z 921463 modified to Z 921861 | 10/2018 |
D3-12 | For Profile B 850232 corner strengthening piece Z 921463 modified to Z 921861 | 10/2018 |
D3-14 | For Profile B 850232 corner strengthening piece Z 921463 modified to Z 921861 | 10/2018 |
D3-58 | Additional screw drawn in (stop profile B 852629 is fixed with 2 screws), nail Z 921896 modified to Z 911513 | 10/2018 |
D3-59 | Screw Z 906602 modified to Z 907845 | 10/2018 |
I1-9 | In assignment table Z 981190 modified to Z 981290 | 10/2018 |
I2-3 | Illustration and text Z 923157 modified | 12/2018 |
A3-13/20/32/34/41/72/92 | Nail Z 921896 modified to Z 911513 | 10/2018 |
B3-3/4/5/6/8/10/11/12/13/14/21/22 | Nail Z 921896 modified to Z 911513 | 10/2018 |
D3-9/10/12/14/16/17/18/19/20/21/22/23/24/26/28/30/32/34/36/38/40/42/44/48/50/52/54/56/60 | Nail Z 921896 modified to Z 911513 | 10/2018 |
A2-69 | For Profile B 850232 nail for internal corner cleat Z 921896 modified to Z 911513 | 10/2018 |
A2-17 | For B 850213 und B 850215 static values removed | 01/2019 |
H1-8-9 | Page H1-8 Z 921792: COEX-EPDM modified to EPDM, page H1-9 all gaskets: COEX-EPDM modified to EPDM | 01/2019 |
H1-11 | PU of Z 921622 25 modified from 200 m to 50 m | 02/2019 |
F1-5-6 | F1-5: Z 921384 new PU = 20 pieces F1-6: Z 921385 new PU = 6 pieces |
04/2019 |
F1-26-27 | F1-26: Z 921717/718 corrected to Z 912717/718 F1-27: Z 921717/718 corrected to Z 912717/718 |
04/2019 |