Energy efficient, architectural elegance
- 75 mm overall depth, highly thermally insulated
- CD = Classic Design, with bevelled outer contour
- RD = Rounded Design, with round outer contour
- Thermal insulation: Uf ≥ 0.86 W/m2K
- Burglar resistance (EN 1627 et seq.): up to class RC3
-Soundproofing and ventilation. At the same time.
-Insulates the sound even in the ventilation position by up to 36 decibels
-Continuous air exchange without mechanical fans
-Integrated in the WS 090 and WS 090 IS systems using a proven modular approach
HUECK uses cookies to make its website fully functional and to analyse website usage. If you click on “Accept all cookies”, you give us your consent to store these on your device in line with our guidelines. If the collected information contains personal data, we will process this data in line with our Privacy Statement
These cookies ensure that all of the website’s functions can be used. They save your choices and your settings, thereby optimising your browsing.
These cookies give us information about your use of our website. This information helps us improve the website and our offerings. For more information, please see our Privacy Statement
Chapter page | Description | Version |
---|---|---|
00 Article index 1-14 | Article numbers added/deleted | 11/2014 |
04 Sections 65-S 6 | Gasket Z 911081 changed to Z 914258 | 11/2014 |
08 Fitting installation 65-S 6640-005 | Table pushing flap modified, information text shortened | 10/2014 |
10 Profiles 77-S 9 | B 805200 / B 805210 profiles optionally used as fixed frames: Z 914747 changed to Z 914781, Z 914781 changed to Z 914747 |
12/2014 |
12 Sections 77-S 1 | Gasket Z 911081 changed to Z 914258 | 11/2014 |
12 Sections 77-S 7 | Gasket Z 911081 changed to Z 914258 | 11/2014 |
12 Sections 77-S 15 | B 805680 / B 805500: Symbol for sealing added | 12/2014 |
12 Sections 77-S 18 | Gasket Z 911081 changed to Z 914258 | 11/2014 |
17 Fitting installation 77-S 9301-259 | In table: Z 996969 and Z 996968 exchanged | 02/2015 |
17 Fitting installation 77-S 9601-001 | Z 918747 changed to Z 917069, 22 mm to 380 mm, 45 mm to 142 mm | 11/2014 |
17 Fitting installation 77-S 9601-002 | Z 918748 changed to Z 917070, 22 mm to 380 mm, 45 mm to 142 mm | 11/2014 |
17 Fitting installation 77-S 9630-001 | Drilling jig Z 948662 changed to Z 918662 and Z 948663 to Z 918663 | 10/2014 |
17 Fitting installation 77-S 9640-003 | Table pushing flap modified, information text shortened | 10/2014 |
18 Fittings 65-S/77-S 1-62 | Chapter recreated (2 pages added) | 07/2015 |
19 Safety (RC) 77-S 2 | Contents "Escape Door Systems (RC)" modified from page 9 onwards | 11/2014 |
20 Escape door systems (RC) 77-S 8 | Diagram modified | 01/2015 |
20 Escape door systems (RC) 77-S 9-22 |
Page 9 added, following pages shifted: |
11/2014 |
20 Escape door systems 65-S/77-S 11 | Diagram modified | 11/2014 |
20 Escape door systems 65-S/77-S 12 | For locks with additional latch: 2609 mm modified to 3009 mm | 10/2014 |
20 Escape door systems 65-S/77-S 14 | For locks with additional latch: 2609 mm modified to 3009 mm | 10/2014 |
20 Escape door systems 65-S/77-S 22-38 | Z 914973 changed to Z 914723 | 11/2014 |
20 Escape door systems 65-S/77-S 44-52 | Z 914973 changed to Z 914723 Pages 44/46/48/50/52: Z 913403 changed to Z 913871 |
11/2014 |
20 Escape door systems 65-S/77-S 54 | For locks with additional latch: 2609 mm modified to 3009 mm | 10/2014 |
20 Escape door systems 65-S/77-S 55 | For locks with additional latch: 2609 mm modified to 3009 mm | 10/2014 |
20 Escape door systems 65-S/77-S 62 | Z 914973 changed to Z 914723 | 11/2014 |
20 Escape door systems 65-S/77-S 64 | Z 914973 changed to Z 914723 | 11/2014 |
20 Escape door systems 65-S/77-S 70 | Z 914973 changed to Z 914723 | 11/2014 |
20 Escape door systems 65-S/77-S 84-86 | Explanation of symbols Wilka und BKS added Page 85: Z 912811 changed to Z 905562 |
11/2014 |
20 Escape door systems 65-S/77-S 87 | Z 918034 / Z 918035: Dimension 148,5 and Z 918797 added, "Fallenüberwachung" modified to "Fallenriegelüberwachung" |
12/2014 |
21 Accessories 65-S/77-S 7 | Table: Z 996130 added | 11/2014 |
21 Accessories 65-S/77-S 26 | T-bracket Z 917564 added (only external chamber) | 02/2015 |
22 Tools 65-S/77-S 13 | Fixing Z 997556 changed to Z 918556 | 11/2014 |
22 Tools 65-S/77-S 30 | Sealing washer 242560 removed, no stock | 11/2014 |